เขียนโดย
Bnalive
Wednesday, March 4, 2009
ที่
6:43 AM
 | | Nicknames: Angelina Jolie
Full Name: Angelina Jolie Voight
Birth Date: 4 June 1975
Birth Place: Los Angeles, California
Height: 5'7
Eyes: Blue
Hair : Brown
Profession: Actress
Father: Jon Voight
Mother: Marcheline Bertrand
Brother: James Haven Voight
|
| Year | Awards | Category | For |
| 2000 | ShoWest | Best Supporting Actress | Girl Interrupted |
| 1999 | Golden Globe, Screen Actors Guild | Best Supporting Actress | Girl Interrupted |
| 1999 | Oscar | Best Supporting Actress | Girl Interrupted |
| 1998 | Golden Satellite, Golden Globe, Screen Actors Guild, | Best Actress in a TV movie or a mini-series | Gia |
| 1998 | National Board of Review | Breakthrough Performance | Playing by Heart |
| 1997 | Golden Globe | Best Supporting Actress in a TV movie or a mini-series | George Wallace> |
Movie Name | Year |
| Mr. and Mrs. Smith | 2005 |
| Alexander | 2004 |
| Shark Tale | 2004 |
| Sky Captain and the World of Tomorrow | 2004 |
| Taking Lives | 2004 |
| Beyond Borders | 2003 |
| Lara Croft Tomb Raider: The Cradle of Life | 2003 |
| Life or Something Like It | 2002 |
| Lara Croft: Tomb Raider | 2001 |
| Original Sin | 2001 |
| Gone in 60 Seconds | 2000 |
| The Bone Collector | 1999 |
| Girl, Interrupted | 1999 |
| Hell's Kitchen | 1999 |
| Playing By Heart | 1999 |
| Pushing Tin | 1999 |
| Gia | 1998 |
| George Wallace | 1997 |
| Playing God | 1997 |
| Foxfire | 1996 |
| Love Is All There Is | 1996 |
| Mojave Moon | 1996 |
| Hackers | 1995 |
| Without Evidence | 1995 |
| Cyborg 2 | 1993 |
เขียนโดย
Bnalive
Wednesday, February 18, 2009
ที่
6:54 AM
 | | Nicknames: Eva
Birth Date: March 5, 1974
Birth Place: Miami, Florida
Height: 5'7
Eyes: Brown
Sign: Pisces
Profession: Actress, Model
Favorite Past Time: Interior Decorating
Best Known as : Sexy Cuban-American co-star of Training Day |
Movie Name | Year |
| Ghost Rider | 2006 |
| Trust the Man | 2006 |
| Hitch | 2006 |
| El Mariachi: 10 Years Later | 2004 |
| WendellBaker Story | 2004 |
| Stuck on You | 2003 |
| Once Upon a Time in Mexico | 2003 |
| Out of Time | 2003 |
| 2 Fast 2 Furious | 2003 |
| Training Day | 2001 |
| Exit Wounds | 2001 |
| All About the Benjamins | 2001 |
| Urban Legends: Final Cut | 2000 |
| My Brother the Pig | 1999 |
| Night at the Roxbury, A | 1998 |
| Children of the Corn V: Fields of Terror | 1998 |
 |  |
| ALMA Awards |
Year | Result | Award | Category/Recipient(s) |
|---|
| 2007 | Nominated | ALMA Award | Outstanding Actress - Motion Picture for: Trust the Man (2005)
|
| 2006 | Nominated | ALMA Award | Outstanding Actress in a Motion Picture for: Hitch (2005/I)
|
| 2002 | Nominated | ALMA Award | Outstanding Supporting Actress in a Motion Picture for: Training Day (2001)
|
|
| Imagen Foundation Awards |
| Year | Result | Award | Category/Recipient(s) |
|---|
| 2007 | Nominated | Imagen Award | Best Actress - Film for: Ghost Rider (2007)
|
|
| Razzie Awards |
| Year | Result | Award | Category/Recipient(s) |
|---|
| 2009 | Nominated | Razzie Award | Worst Actress for: The Women (2008/I) Shared with: Annette Bening Debra Messing Jada Pinkett Smith Meg Ryan
|
|
| Teen Choice Awards |
| Year | Result | Award | Category/Recipient(s) |
|---|
| 2005 | Nominated | Teen Choice Award | Choice Movie Actress: Comedy for: Hitch (2005/I)
|
Choice Movie Love Scene for: Hitch (2005/I) Shared with: Will Smith Hitch tells Sara he loves her.
|
| 2004 | Nominated | Teen Choice Award | Choice Breakout Movie Star - Female for: 2 Fast 2 Furious (2003) Also for Once Upon a Time in Mexico (2003),Out of Time (2003/I) and Stuck on You (2003).
|

|